R404A DC Compressor application
R404A/R448A/R449A/R452A BLDC Variable Speed Compressor
Model | Power supply | Mount Type | Application | Displacement | Evpa. Temp (-23.3℃) | POWER | Speed Range | Height | Test Condition | |
Cooling Capacity | ||||||||||
V | cm3 | W | Btu/h | W | RPM/min | mm | ||||
FSQL090Z48 | DC 48V | Horizontal | LBP/MBP | 8.9 | 745 | 2540 | 660 | 1800~4500 | 158 | 3600RPM |
FSQL268Z72T | DC 72V | Horizontal | LBP/MBP | 26.8 | 1860 | 6343 | 1390 | 1200~5400 | 142 | 3600RPM |
FSQL268Z320T | DC 320 | Horizontal | LBP/MBP | 26.8 | 1860 | 6343 | 1390 | 1200~5400 | 142 | 3600RPM |
FSQL412Z320T | DC 320 | Horizontal | LBP/MBP | 41.2 | 3500 | 10998 | 1100 | 1800~5400 | 160 | 3600RPM |
R134A BLDC Variable Speed Compressor
Model | Power supply | Mount Type | Application | Displacement | Evpa. Temp (-23.3℃) | POWER | Speed Range | Height | Test Condition | |
Cooling Capacity | ||||||||||
V | cm3 | W | Btu/h | W | RPM/min | mm | ||||
FSQA058Z48 | DC 48V | Horizontal | MBP/LBP | 5.8 | 235 | 805 | 190 | 1800~4800 | 123 | 3600RPM |
FSQA088Z48 | DC 48V | Horizontal | MBP/LBP | 8.8 | 340 | 1160 | 218 | 1800~4500 | 123 | 3600RPM |
FSQA150Z48 | DC 48V | Horizontal | MBP/LBP | 15 | 530 | 1810 | 430 | 1800~4500 | 130 | 3600RPM |