R134A DC compressor

Application:
  1.  tiny/samll refrigeration system , mobile refrigerator, beer/wine /bavarage machine , liquid chiller , mobile air conditioner , others industrial cooler.
  2. auto industrial: truck sleep air conditioner , Electrical vehicle air conditioner , mobile/transport refrigeration , battery thermal solution.
Benefit:
  1. compact dimension, lower weight and good for portable.
  2. BLDC motor with Variable Speed control technology.
  3. widly application.
  4. Low noise & Low Vibration.
  5. Wide Range of the Voltage for selected.

Inquiry

    Share:

    R134A DC Compressor application

    R134a BLDC Variable Speed Compressor

    Model Power supply Mount Type Application Displacement ASHRAE  (7.2℃) POWER Speed Range Height Test Condition
    Cooling Capacity
    cm3 W Btu/h W RPM/min mm
    FSQX14Z12 DC 12V vertical LBP/MBP/HBP 1.4 250 850 92 2000~5400 78 ASHRAE/T  4500RPM
    FSQX14Z48 DC 48V vertical LBP/MBP/HBP 1.4 252 853 93 2000~5400 78 ASHRAE/T  4500RPM
    FSQX19Z12 DC 12V vertical LBP/MBP/HBP 1.9 300 1023 130 2000~6000 78 ASHRAE/T  4500RPM
    FSQX19Z24 DC 24V vertical LBP/MBP/HBP 1.9 310 1057 118 2000~6000 78 ASHRAE/T  4500RPM
    FSQX19Z48 DC 48V vertical LBP/MBP/HBP 1.9 310 1057 118 2000~6000 80 ASHRAE/T  4500RPM
    FSQA027Z12 DC 12V vertical LBP/MBP/HBP 2.7 410 1382 145 2000~5400 146 ASHRAE/T  4000RPM
    FSQA027Z24 DC 24V vertical LBP/MBP/HBP 2.7 460 1570 195 2000~5000 138 ASHRAE/T  4500RPM
    FSQX325Z24 DC 24V vertical LBP/MBP/HBP 3.25 550 1875 212 2000~4500 140 ASHRAE/T  4500RPM
    FSQA120 DC48/72/96V Vertical MBP/HBP 12 1625 5542 525 2000~4500 200 ASHRAE/T  3600RPM
    FSQA036Z48 DC 48V vertical MBP/HBP 3.6 500 1705 164 1800~4500 190 ASHRAE/T  3600RPM
    FSQA073Z24 DC 24V vertical MBP/HBP 7.3 1025 3500 312 1800~4500 180 ASHRAE/T  3600RPM
    FSQA135Z24 DC 24 vertical MBP/HBP 13.5 1950 6650 965 2000~4500 208 ASHRAE/T  3600RPM
    FSQA058Z48 DC 48V Horizontal MBP/LBP 5.8 620 2115 204 1800~4800 123 ASHRAE/T  3600RPM
    FSQA088Z48 DC 48V Horizontal MBP/LBP 8.8 890 3035 366 1800~4500 123 ASHRAE/T  3600RPM
    FSQA150Z48 DC 48V Horizontal MBP/LBP 15 2080 7093 690 1800~4500 130 ASHRAE/T  3600RPM
    WF180HD48 DC 48V Horizontal MBP/HBP 18 2510 8550 770 1800~4500 160 ASHRAE/T  3600RPM
    WF180HD72 DC 72V Horizontal MBP/HBP 18 2510 8550 770 1800~4500 161 ASHRAE/T  3600RPM
    WF180HD312 DC 312V Horizontal MBP/HBP 18 2510 8550 770 1800~4500 161 ASHRAE/T  3600RPM
    WF280HD312 DC 312V Horizontal MBP/HBP 28 4000 13640 1200 1800~4500 161 ASHRAE/T 3600RPM

    Related Products

    No results found.